Team Name | Matches | Home | Away | Goals | Points | Penalty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Won | Drawn | Lost | Goals | Difference | ||||||
For | Against | For | Against | ||||||||||||
1 | Worcester Park | 31 | 15 | 1 | 1 | 66 | 20 | 11 | 2 | 1 | 58 | 20 | 84 | 81 | |
2 | Badshot Lea | 34 | 12 | 3 | 2 | 51 | 26 | 11 | 1 | 5 | 66 | 37 | 54 | 73 | |
3 | Cobham | 31 | 10 | 5 | 2 | 47 | 23 | 10 | 1 | 3 | 43 | 17 | 50 | 66 | |
4 | Frimley Green | 34 | 12 | 2 | 3 | 52 | 24 | 7 | 5 | 5 | 39 | 27 | 40 | 64 | |
5 | Sheerwater | 32 | 9 | 1 | 5 | 48 | 30 | 10 | 6 | 1 | 44 | 26 | 36 | 64 | |
6 | Staines Lammas | 31 | 6 | 4 | 3 | 28 | 22 | 12 | 1 | 5 | 46 | 30 | 22 | 59 | |
7 | Eversley & California | 34 | 11 | 1 | 6 | 50 | 40 | 6 | 3 | 7 | 42 | 39 | 13 | 55 | |
8 | AC London | 32 | 13 | 0 | 3 | 44 | 17 | 5 | 0 | 11 | 24 | 36 | 15 | 54 | |
9 | Raynes Park Vale | 28 | 8 | 1 | 3 | 35 | 20 | 9 | 1 | 6 | 40 | 26 | 29 | 53 | |
10 | Ash United | 32 | 8 | 4 | 6 | 31 | 37 | 6 | 1 | 7 | 27 | 31 | -10 | 47 | |
11 | FC Deportivo Galicia | 31 | 7 | 3 | 7 | 41 | 41 | 3 | 2 | 9 | 19 | 33 | -14 | 35 | |
12 | Chessington & Hook U | 29 | 5 | 1 | 7 | 30 | 38 | 5 | 3 | 8 | 39 | 44 | -13 | 34 | |
13 | Farleigh Rovers | 27 | 4 | 2 | 7 | 23 | 35 | 5 | 3 | 6 | 31 | 33 | -14 | 32 | |
14 | Kensington Borough | 30 | 6 | 2 | 7 | 25 | 33 | 3 | 0 | 12 | 23 | 43 | -28 | 29 | |
15 | Bedfont & Feltham | 34 | 3 | 4 | 11 | 25 | 45 | 4 | 0 | 12 | 24 | 45 | -41 | 25 | |
16 | Bagshot | 32 | 4 | 0 | 11 | 21 | 57 | 3 | 2 | 12 | 22 | 61 | -75 | 23 | |
17 | South Park Res | 27 | 3 | 2 | 6 | 16 | 33 | 2 | 4 | 10 | 20 | 45 | -42 | 21 | |
18 | Fleet Spurs | 33 | 3 | 2 | 13 | 27 | 59 | 2 | 2 | 11 | 21 | 40 | -51 | 19 | |
19 | Cove | 32 | 1 | 1 | 15 | 14 | 52 | 4 | 2 | 9 | 24 | 41 | -55 | 18 |
Select the current year, or a history year for this league.